You got a job offer for ₹12 LPA (lakhs per annum). Your friends congratulate you. But when your first salary hits your bank account, it is only ₹72,000 — not ₹1 lakh as you expected. What happened? This guide explains exactly how CTC breaks down into what you actually receive, and how to calculate your take-home salary before accepting any offer.
CTC stands for Cost to Company — the total annual expense an employer incurs on you. It includes your actual salary plus contributions the employer makes on your behalf (like PF), allowances, and sometimes perks like insurance or subsidised meals.
CTC is not what you take home. It is the employer's total cost. Your in-hand salary is always significantly lower.
| Component | Typical % of CTC | Nature |
|---|---|---|
| Basic Salary | 40–50% | Taxable; base for PF, HRA, gratuity |
| HRA (House Rent Allowance) | 40–50% of Basic | Partially tax-exempt if paying rent |
| Special Allowance | Variable | Fully taxable |
| LTA (Leave Travel Allowance) | Fixed amount | Exempt for actual travel costs |
| Employer PF Contribution | 12% of Basic | Part of CTC but not your salary |
| Gratuity (accrual) | 4.81% of Basic | Paid only after 5 years of service |
| Medical/Insurance | Fixed | Benefit, not cash |
| Deduction | Amount |
|---|---|
| Employee PF (EPF) | 12% of Basic Salary |
| Professional Tax | ₹200/month (₹2,400/year) — varies by state |
| Income Tax (TDS) | Depends on your tax slab and declarations |
| Employee State Insurance (ESI) | 0.75% of gross (if salary ≤ ₹21,000/month) |
| Component | Annual (₹) | Monthly (₹) |
|---|---|---|
| Basic Salary (40% of CTC) | 4,80,000 | 40,000 |
| HRA (50% of Basic) | 2,40,000 | 20,000 |
| Special Allowance | 2,40,000 | 20,000 |
| LTA | 20,000 | 1,667 |
| Employer PF (12% of Basic) | 57,600 | 4,800 |
| Gratuity Accrual | 23,077 | 1,923 |
| Total CTC | 12,00,000 | 1,00,000 |
Now deductions from your monthly pay:
| Deduction | Monthly (₹) |
|---|---|
| Employee PF (12% of ₹40,000) | −4,800 |
| Professional Tax | −200 |
| Income Tax (TDS — assuming new regime, standard deduction) | −3,000 approx |
| Estimated In-Hand Salary | ~₹73,667/month |
That's about ₹8.84 LPA in-hand from a ₹12 LPA CTC — roughly 73% of CTC.
In terms of CTC, yes — employers count their 12% PF contribution as your cost. But it doesn't go to your bank account. It goes into your EPF account, which you can access after retirement or job change (after 5 years for full tax-free withdrawal).
If your basic salary is above ₹15,000/month, EPF is technically voluntary for new employees. Some companies allow opting out, but most large employers mandate it. Opting out gives you more take-home but loses the long-term tax-free accumulation benefit.
Gross Salary is your total monthly salary before any deductions (Basic + HRA + all allowances). Net Salary (in-hand) is what you receive after deducting PF, professional tax, and income tax TDS.